| Country | Gross debt % GDP |
Fiscal balance % GDP |
Govt revenue % GDP |
Interest / revenue % |
|---|---|---|---|---|
| Japan | 236.1 | -1.5 | 37.6 | 1.0 |
| Lebanon | 163.8 | -0.2 | 16.3 | 3.6 |
| Greece | 154.8 | +1.3 | 49.3 | 7.0 |
| Italy | 135.3 | -3.4 | 47.1 | 7.9 |
| United States | 122.3 | -8.0 | 29.9 | 11.4 |
| France | 113.1 | -5.8 | 51.4 | 3.7 |
| Spain | 101.6 | -3.1 | 42.2 | 4.3 |
| United Kingdom | 101.2 | -5.7 | 38.3 | 5.1 |
| Sri Lanka | 100.8 | -5.6 | 13.7 | 57.1 |
| Egypt | 90.9 | -7.1 | 15.8 | 55.8 |
| China | 88.3 | -7.3 | 25.6 | 3.7 |
| Argentina | 84.7 | +0.5 | 31.5 | 5.4 |
| Finland | 82.1 | -4.4 | 53.3 | 0.2 |
| Germany | 63.5 | -2.7 | 46.8 | 1.8 |
| Thailand | 63.2 | -1.3 | 21.4 | 5.6 |
| Iceland | 59.4 | -3.5 | 43.0 | 5.9 |
| Mexico | 58.3 | -5.7 | 24.6 | 24.0 |
| South Korea | 49.8 | -0.8 | 21.8 | 0.4 |
| Netherlands | 43.8 | -0.9 | 43.5 | 1.0 |
| Ireland | 38.8 | +4.1 | 26.4 | 1.4 |
| Sweden | 33.0 | -1.7 | 47.6 | 0.2 |
| Turkey | 24.0 | -4.6 | 28.1 | 7.4 |
| Russia | 20.3 | -1.6 | 35.3 | 0.3 |
Source: IMF World Economic Outlook, October 2025 vintage — general government gross debt, net lending/borrowing (fiscal balance) and revenue, all as % of GDP, for fiscal year 2024 (latest actual). Interest / revenue is derived from the same WEO series. Figures are point-in-time and subject to IMF revision.
How to read the interest column
Debt level alone says little about strain. The last column — what share of government revenue goes to servicing debt — says more. Japan carries 236% debt but spends only ~1% of revenue on interest; financial repression (a central bank holding much of the debt at near-zero rates) absorbs the cost. The United States carries half Japan's debt ratio but spends ~11% of revenue on interest, and rising. At the extreme, Sri Lanka and Egypt route over half of all revenue to interest — the signature of genuine fiscal distress.
Composite structural scoring across eight pillars is in development and deliberately not published here — a score is a judgement, and ours isn't yet calibrated enough to stand behind in public. These are the underlying sourced indicators it will be built on.